Ghaziabad, Uttar Pradesh
GST No. 09BUPPP2209C1ZM
Call 08047639844 79% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Box
| Body Material | Ceramic and Brass |
| Number Of Pins | 2 |
| Rated Current | 6 amp |
| Flame Retardant | Yes |
| Brand | K K Electricals |
| Usage/Application | For Bulb |
| Packaging Type | Box |
| Diameter | 2.5 inch |
| Base Type | B22 |
| Country of Origin | Made in India |
| Voltage | 240 V |
View Complete details
Minimum Order Quantity: 150 Piece
| Body Material | Plastic |
| Usage/Application | Electrical Fitting |
| Base Type | E27 |
| Packaging Type | Box |
| Brand | K K Electricals |
| Color | Black |
| Flame Retardant | Yes |
| Rated Current | 6 amp |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Electrical Fitting |
| Current | 2A |
| Holder Type | Button |
| Base Type | B22 |
| Product Code | 201 |
| Body Material | Plastic |
View Complete details
Minimum Order Quantity: 250 Piece
| Brand | K K Electricals |
| Usage/Application | Electrical Fitting |
| Body Material | Plastic |
| Base Type | B22 |
| Frequency | 50 Hz |
| Rated Current | 6 amp |
| Country of Origin | Made in India |
| Number Of Pins | 2 |
View Complete details